| PRICE | KES. 9,999 |
| Display | 6.6 inches 720x1600p resolution (20:9 aspect ratio) |
| Rear Camera | Dual Setup: 8MP VGA |
| Front Camera | 8MP |
| Chipset | 1.3GHz Octa-core |
| GPU | _ |
| RAM | 2GB RAM |
| Storage | 32GB Storage Kenya (128 GB via microSD card) |
| Operating System | Android 8.1 Oreo |
| Battery | 5000mAh |
| Network | 2G, 3G, NO 4G |
| Connectivity | 2.4G Wi-Fi, microUSB, 3.5mm audio jack |
| Colour options | Quetzal Cyan, Midnight Black, Cosmic Purple |
| Others | Rear Fingerprint Scanner Face Unlock Dirac Audio |
NOTE: Main difference between this and the HOT 8 is in Cameras, Android Version, and Processor.
Here’s the main HOT 8 with 4G Support:
We focus mostly on opinions on Tech, Business, Entrepreneurship and Startups. Plus the usual "biased" Gadget Reviews. Reach out to us at any time [email protected]
